Contents of cell ( 63,111)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
55917 1343.663 253.762 1101.5 122.4 0.2 7.4 0.3 0.2 0.9 0.0 0.1 0.0 0.0 0.0 14.8 473.3 2685.5 3659.3 0.0 4.0 0.0 39.4 238.5 55.2 802.3 241.3 0.0 555.1
55918 1343.663 253.762 3.0 0.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 12.0 0.2 0.7 0.0 0.1 0.0 0.0 2.9 1.1 18.9 1.6 0.0 2.8
55919 1343.391 255.274 236.2 26.2 0.0 6.8 0.1 0.0 1.3 0.0 1.1 0.0 0.0 0.0 30.7 122.0 57.3 9.9 0.0 6.1 0.0 0.0 43.0 15.4 276.2 23.1 0.0 40.3
55920 1343.730 254.706 448.0 49.8 0.0 13.0 0.2 0.0 2.5 0.0 2.0 0.0 0.0 0.0 58.2 231.8 105.6 18.7 0.0 11.7 0.0 0.0 81.0 29.1 520.3 43.6 0.0 77.3
55921 1343.663 253.762 21.4 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 568.4 550.0 2174.4 0.0 0.0 0.0 0.0 138.4 49.7 1308.5 711.3 0.0 486.2
55922 1343.893 253.803 121.3 13.5 0.0 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 201422.0 0.0 7396.3 0.0 0.0 0.0 0.0 0.0 114.8 5007.4 8345.6 0.0 2318.0
55923 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 43.6 9.0 684.8 25.2 3845.7 513.0
55924 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 283.8 0.0 0.0 0.0 0.0 0.0 0.0 55.5 84.3 0.0 47.7
55925 1346.206 267.013 2.6 0.3 0.0 0.6 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.7 4.0 0.0 953.4 0.0 0.0 0.0 0.0 1.0 15.1 649.8 1069.8 0.0 299.6
55926 1346.206 267.013 7.3 0.8 0.0 0.8 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 2.0 11.3 0.0 0.7 0.0 0.7 0.0 0.0 3.0 1.1 19.5 1.6 0.0 2.1
55927 1343.948 253.498 55.4 6.2 0.0 1.1 0.0 0.0 0.2 0.0 0.9 0.0 0.0 0.0 13.2 34.2 50.9 4.2 0.0 3.2 0.0 0.0 18.2 6.5 116.9 9.8 0.0 10.2
55928 1343.795 253.168 6.0 0.7 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 1.6 9.2 0.0 0.5 0.0 0.6 0.0 0.0 2.1 0.8 13.8 1.2 0.0 6.1
55929 1343.861 253.180 210.6 23.4 0.3 5.4 0.1 0.0 0.3 0.0 15.2 0.0 0.0 0.0 47.3 115.3 298.2 108.6 0.0 21.3 0.0 0.0 441.9 12.1 2899.8 51.1 0.0 985.5
55930 1343.944 253.284 29.2 3.2 0.0 0.4 0.0 0.0 0.1 0.0 0.2 0.0 0.0 0.0 0.8 15.6 116.4 2.6 0.0 1.6 0.0 0.0 11.4 4.1 73.3 6.1 0.0 2.0
55931 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.4 32.7 1.3 148.4 918.4
55932 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0 0.0 0.0 4.9 0.1 31.9 0.5 0.0 122.9
55933 1343.867 253.147 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.3 0.0 0.0 0.0 0.0 86.7 2.1 568.8 9.6 0.0 1145.0
55934 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.9 0.0 12.6 0.2 0.0 48.8
55935 1346.206 267.013 2.9 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 1.2 3.2 0.6 0.0 0.1 0.0 0.0 2.5 0.5 16.0 0.8 0.0 33.5
55936 1346.206 267.013 0.0 0.0 0.3 4.2 0.1 0.0 0.0 0.0 16.5 0.0 0.0 0.0 47.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55937 1346.206 267.013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55938 1346.206 267.013 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55939 1346.206 267.013 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55947 1343.606 257.749 1.3 0.1 0.0 70.0 0.3 0.2 0.0 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
55948 1343.606 257.749 1.3 0.1 0.0 25.0 0.1 0.1 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
55949 1346.206 267.013 1.3 0.1 0.0 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
55950 1343.606 257.749 1.3 0.1 0.0 15.1 0.1 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
55951 1343.606 257.749 1.3 0.1 0.0 66.0 0.3 0.2 0.0 0.0 0.0 0.0 1.7 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 1.0 0.3 6.1 0.5 0.0 0.0
sum-- 2252. 250. 1. 229. 2. 1. 6. 0. 39. 0. 5. 0. 229. 203020. 3867. 14638. 0. 49. 0. 39. 1128. 319. 13140. 10631. 3994. 7615.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 445. 49. 1211. 18455. 0. 0. 0. 1284. 0. 0. 0. 24407. 783. 0. 0. 0. 0. 0. 428. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 23682. 2631. 932. 32742. 726. 747. 1262. 1821. 63. 0. 98. 25. 2265. 323363. 691. 0. 0. 1871. 0. 29. 14282. 0. 6854. 0. 0. 0.
point sources-- 220. 24. 2. 143. 2. 0. 2. 0. 1. 0. 0. 0. 31. 1038. 347. 3187. 0. 9. 0. 5. 265. 104. 2495. 1759. 0. 1064.
nonroad area-- 5428. 603. 277. 5497. 151. 220. 177. 232. 537. 14. 108. 6. 902. 97089. 378. 1140. 0. 20. 0. 0. 10200. 213. 6780. 53. 0. 1602.
other area-- 692. 77. 120. 17470. 295. 239. 146. 179. 14. 894. 616. 3. 579. 1337. 389. 890. 0. 1133. 0. 4. 558. 83. 2904. 141. 590. 3677.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 4575. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii